TEAM: Wins= 31 Losses= 27

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Tino Robbins 5 181 24 47 72 49 13 6 4 41 24 398 602 481 8 538 463 812 1083 55 9 25 6 12 1 1 4 750 109 1
Trevor Hannum 30 151 12 41 55 43 7 4 1 41 12 364 483 417 8 500 442 781 900 50 8 25 3 7 1 2 0 1000 73 7
Vince Pironti 4 124 13 26 45 43 2 0 0 27 13 363 379 414 -35 286 500 895 793 46 9 4 0 3 3 3 3 500 47 5
Tim Rotola 33 167 26 39 58 46 11 0 1 29 26 347 431 447 74 667 375 910 878 56 5 10 4 5 2 0 4 556 72 10
Ryan Nease 15 67 11 22 23 17 5 1 0 15 11 343 448 443 -50 0 333 761 891 26 5 11 1 0 0 0 0 0 30 0
Zach Messman 8 113 17 25 37 35 2 0 0 20 17 327 345 424 -3 417 375 841 770 46 8 10 5 0 0 4 2 0 39 4
Jon Nagel 24 159 9 32 52 29 12 3 8 43 9 327 591 360 -16 188 288 830 952 52 5 22 1 0 0 3 1 0 94 8
Trent Owens 1 83 12 13 24 20 3 0 1 9 12 289 361 379 -2 333 190 843 740 31 2 11 0 0 1 0 0 0 30 2
Justin Beal 14 203 14 41 57 39 9 1 8 43 16 281 453 345 -13 125 375 852 798 57 5 25 7 5 1 6 4 556 92 1
Anthony Hurst 22 70 7 18 19 13 4 0 2 19 7 271 414 373 -21 0 346 771 788 26 5 11 4 0 0 1 1 0 29 0
Josh Beal 18 105 23 21 28 16 6 0 6 20 23 267 495 406 -16 250 273 705 901 45 8 23 3 0 0 2 0 0 52 0
Ty Wiseman 19 71 14 13 17 11 2 1 3 23 14 239 423 386 0 200 313 803 809 31 4 10 3 0 0 0 0 0 30 0
Erik Talmich 23 47 3 7 10 7 3 0 0 4 3 213 277 275 8 143 333 894 551 24 0 5 1 1 3 0 0 1000 13 1
Bow Buckner 13 11 1 0 2 2 0 0 0 2 1 182 182 250 39 167 400 636 432 9 1 3 0 0 0 0 0 0 2 1
Steven Fields 3 81 13 12 14 12 0 0 2 11 13 173 247 310 -7 91 226 716 557 34 1 22 4 0 0 2 0 0 20 0
Lyle Pantle 12 20 3 2 3 1 1 0 1 7 3 150 350 261 150 375 200 850 611 11 2 1 0 0 0 0 0 0 7 3
Logan Dotson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0
Josh Kravits 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Brian Thompson 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Jonathan Weaver 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jason Sanchez 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Chris Thomas 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Joe Villamonte 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0
Charlie Mildner 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Tyler Guilliams 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
Jake Wood 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Clint Herron 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Andrew Session 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
                                                           
Total for Team   1653 202 359 516 383 80 16 37 354 204 312 447 397 0 0 356 822 844 58 77 218 42 33 12 24 19 635 739 43
Opponents   1629 189 308 466 363 71 7 25 289 195 286 384 381 0 301 313 786 765 58 96 252 57 30 31 9 34 469 626 58

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Logan Dotson 2 Pitcher 32 55 1 11 0 0 0 1000 0 0 0 0
Logan Dotson 2 All 33 55 1 11 0 0 0 1000 0 0 0 0
Steven Fields 3 Catcher 34 203 192 20 0 4 4 981 0 8 16 8
Steven Fields 3 All 34 203 192 20 0 4 4 981 0 8 16 8
Vince Pironti 4 2nd Base 43 268 61 84 9 3 12 924 14 0 0 0
Vince Pironti 4 Short Stop 2 14 4 3 0 0 0 1000 2 0 0 0
Vince Pironti 4 All 46 282 65 87 9 3 12 927 16 0 0 0
Tino Robbins 5 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Tino Robbins 5 right Field 52 350 59 4 3 0 3 955 0 0 0 0
Tino Robbins 5 All 55 352 59 4 3 0 3 955 0 0 0 0
Josh Kravits 6 Pitcher 10 31 0 8 0 0 0 1000 0 0 0 0
Josh Kravits 6 All 10 31 0 8 0 0 0 1000 0 0 1 0
Zach Messman 8 1st Base 1 4 7 0 1 0 1 875 1 0 0 0
Zach Messman 8 2nd Base 1 6 1 1 0 0 0 1000 0 0 0 0
Zach Messman 8 3rd Base 44 257 18 54 10 2 12 857 0 0 0 0
Zach Messman 8 All 46 267 26 55 11 2 13 862 1 0 0 0
Brian Thompson 9 Pitcher 13 43 1 7 0 2 2 800 0 0 0 0
Brian Thompson 9 All 13 43 1 7 0 2 2 800 0 0 0 0
Jonathan Weaver 10 Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Jonathan Weaver 10 All 1 1 0 0 0 0 0 0 0 0 0 0
Jason Sanchez 11 All 1 0 0 0 0 0 0 0 0 0 0 0
Lyle Pantle 12 1st Base 4 24 31 1 0 0 0 1000 4 0 0 0
Lyle Pantle 12 left Field 1 7 1 0 0 0 0 1000 0 0 0 0
Lyle Pantle 12 All 11 31 32 1 0 0 0 1000 4 0 0 0
Bow Buckner 13 left Field 6 13 1 0 0 0 0 1000 0 0 0 0
Bow Buckner 13 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Bow Buckner 13 All 9 14 1 0 0 0 0 1000 0 0 0 0
Justin Beal 14 Short Stop 55 368 60 139 10 8 18 917 24 0 0 0
Justin Beal 14 left Field 1 4 1 0 1 0 1 500 0 0 0 0
Justin Beal 14 All 57 372 61 139 11 8 19 913 24 0 0 0
Ryan Nease 15 left Field 1 5 0 0 0 0 0 0 0 0 0 0
Ryan Nease 15 right Field 4 19 5 1 0 0 0 1000 0 0 0 0
Ryan Nease 15 All 26 24 5 1 0 0 0 1000 0 0 0 0
Chris Thomas 16 Pitcher 3 11 0 1 2 0 2 333 0 0 0 0
Chris Thomas 16 All 3 11 0 1 2 0 2 333 0 0 0 0
Joe Villamonte 17 Pitcher 29 48 5 8 0 0 0 1000 0 0 0 0
Joe Villamonte 17 All 29 48 5 8 0 0 0 1000 0 0 0 0
Josh Beal 18 Pitcher 12 55 5 11 0 2 2 889 1 0 0 0
Josh Beal 18 1st Base 31 206 205 13 3 1 4 982 15 0 0 0
Josh Beal 18 All 45 261 210 24 3 3 6 975 16 0 1 0
Ty Wiseman 19 3rd Base 21 126 6 25 5 3 8 795 1 0 0 0
Ty Wiseman 19 All 31 126 6 25 5 3 8 795 1 0 0 0
Charlie Mildner 21 Pitcher 7 12 0 3 0 2 2 600 0 0 0 0
Charlie Mildner 21 All 7 12 0 3 0 2 2 600 0 0 0 0
Erik Talmich 23 Catcher 1 1 1 1 0 0 0 1000 0 0 2 0
Erik Talmich 23 2nd Base 20 107 19 37 4 3 7 889 8 0 0 0
Erik Talmich 23 3rd Base 1 4 0 1 1 0 1 500 0 0 0 0
Erik Talmich 23 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Erik Talmich 23 All 24 113 20 39 5 3 8 881 8 0 2 0
Anthony Hurst 22 left Field 19 110 8 4 3 0 3 800 0 0 0 0
Anthony Hurst 22 All 26 110 8 4 3 0 3 800 0 0 0 0
Jon Nagel 24 Pitcher 12 54 1 9 0 2 2 833 0 0 0 0
Jon Nagel 24 1st Base 24 152 168 12 2 1 3 984 8 0 0 0
Jon Nagel 24 center Field 1 4 0 0 0 0 0 0 0 0 0 0
Jon Nagel 24 All 52 210 169 21 2 3 5 974 8 0 0 0
Tyler Guilliams 25 Pitcher 10 35 3 7 0 0 0 1000 0 0 0 0
Tyler Guilliams 25 All 11 35 3 7 0 0 0 1000 0 0 0 0
Jake Wood 27 Pitcher 9 23 2 7 0 1 1 900 0 0 0 0
Jake Wood 27 All 9 23 2 7 0 1 1 900 0 0 0 0
Clint Herron 28 Pitcher 5 7 0 0 0 0 0 0 0 0 0 0
Clint Herron 28 All 7 7 0 0 0 0 0 0 0 0 0 0
Trevor Hannum 30 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
Trevor Hannum 30 2nd Base 2 6 2 7 0 0 0 1000 1 0 0 0
Trevor Hannum 30 left Field 36 246 33 1 5 0 5 872 0 0 0 0
Trevor Hannum 30 center Field 6 26 7 0 0 0 0 1000 0 0 0 0
Trevor Hannum 30 right Field 4 18 6 0 0 0 0 1000 0 0 0 0
Trevor Hannum 30 All 50 297 48 8 5 0 5 918 1 0 0 0
Tim Rotola 33 Short Stop 1 4 2 3 0 0 0 1000 1 0 0 0
Tim Rotola 33 center Field 53 356 117 2 2 0 2 983 0 0 0 0
Tim Rotola 33 All 56 360 119 5 2 0 2 984 1 0 0 0
Andrew Session 44 Pitcher 9 12 2 2 0 0 0 1000 0 0 0 0
Andrew Session 44 All 11 12 2 2 0 0 0 1000 0 0 0 0
Trent Owens 1 Catcher 30 183 172 25 0 0 0 1000 0 6 19 6
Trent Owens 1 All 31 183 172 25 0 0 0 1000 0 6 19 6
Opponents   Pitcher 58 385 16 54 1 7 8 897 4 0 0 0
Opponents   Catcher 58 385 314 27 1 0 1 997 1 29 21 29
Opponents   1st Base 58 385 383 14 4 1 5 988 34 0 0 0
Opponents   2nd Base 58 385 103 115 9 0 9 960 26 0 0 0
Opponents   3rd Base 58 385 32 100 9 5 14 904 7 0 0 0
Opponents   Short Stop 58 385 56 152 15 4 19 916 28 0 0 0
Opponents   left Field 58 385 61 5 1 0 1 985 0 0 0 0
Opponents   center Field 58 385 113 3 1 0 1 991 0 0 0 0
Opponents   right Field 58 385 122 2 2 1 3 976 1 0 0 0
Opponents   All 58 3465 1200 472 43 18 61 965 101 29 21 29
                            472 43 18 61 965 101 29 21 29
Total for Team     58 387 1207 512 61 34 95 948 80 14 39 14

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Logan Dotson 2 57.33 240 27 19 0 22 18 44 4 2 1 5 9 0 6 3 1 219 20 2.32 750 33 33 1.15 0 0 264 455 0 719 6.96 2.69 87.78 1.72 39 0 57
Josh Beal 18 57.00 273 50 33 0 29 14 65 2 0 0 5 9 5 4 3 0 283 9 4.05 571 12 45 1.65 2 11 329 499 1 828 5.89 3.56 101.68 1.52 34 0 48
Jon Nagel 24 55.67 274 37 24 0 30 11 63 4 0 1 4 7 12 6 3 0 272 17 3.02 714 12 52 1.67 0 12 339 530 0 869 6.29 3.77 109.28 1.56 39 0 50
Joe Villamonte 17 48.33 224 22 9 0 23 10 43 2 4 0 3 8 1 2 3 12 231 11 1.30 571 29 29 1.37 0 0 234 432 0 666 8.54 3.33 96.46 1.85 49 0 59
Brian Thompson 9 44.67 215 36 23 0 18 10 59 3 0 1 2 3 0 2 4 0 309 16 3.60 286 13 13 1.72 2 9 260 435 0 695 6.74 2.82 108.92 1.67 33 0 43
Tyler Guilliams 25 39.00 177 30 21 0 11 7 50 2 0 1 5 4 3 4 4 0 321 13 3.77 200 10 11 1.56 1 9 205 332 1 537 3.41 1.97 96.38 1.62 12 0 19
Josh Kravits 6 35.00 186 34 27 0 33 17 45 4 0 0 4 4 2 3 2 0 310 28 5.40 667 10 10 2.23 0 10 299 353 0 652 5.60 6.60 130.40 1.18 11 0 28
Jake Wood 27 24.00 115 21 17 0 6 3 34 0 0 1 2 3 1 1 2 0 330 0 4.96 333 9 9 1.67 1 4 122 237 0 359 4.08 1.75 104.71 1.94 11 0 14
Charlie Mildner 21 12.00 59 10 5 0 6 2 15 0 0 2 0 3 1 2 0 0 313 0 2.92 1000 7 7 1.75 0 0 71 101 0 172 5.83 3.50 100.33 1.42 8 0 10
Andrew Session 44 11.33 61 14 8 0 8 0 14 2 0 1 0 4 1 0 1 0 292 42 4.94 0 11 11 1.94 0 0 90 101 0 191 4.32 4.94 117.97 1.12 7 0 7
Chris Thomas 16 11.00 56 12 11 0 3 3 20 0 0 1 0 2 2 1 2 0 400 0 7.00 333 3 3 2.09 0 3 69 107 0 176 6.36 1.91 112.00 1.55 7 0 10
Clint Herron 28 6.67 39 13 9 0 3 1 14 2 0 0 1 1 0 0 0 0 412 59 9.45 0 7 7 2.55 0 0 39 70 0 109 2.10 3.15 114.45 1.79 1 0 2
Jonathan Weaver 10 1.00 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 1.00 0 0 10 6 0 16 7.00 7.00 112.00 0.60 1 0 1
Jason Sanchez 11 0.00 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 0 1 1 0.00 0 0 8 2 0 10 0.00 2.00 10.00 0.25 0 0 0
                                                                           
Total for Team   403.00 1925 308 208 0 195 96 466 25 6 9 31 57 28 31 27 12 286 15 3.61 534 158 58 1.64 6 58 2339 3660 2 5999 6.04 3.39 104.20 1.56 252 0 348
Opponents   400.33 1936 359 267 0 204 77 516 37 2 24 12 42 27 27 31 0 312 22 4.67 466 58 58 1.80 52 58 1211 2412 2 3623 5.16 3.57 63.35 1.99 218 0 295

Back to main page

Created using TurboStats ProSeries

 

 

2006 Stats
 

Game 1 Box (Baker)